Clear starting prices
Know the starting point before work begins.
Final pricing depends on the number of properties, records, files, contacts, and requested deliverables. Your written scope is confirmed before payment.
| Service | Starting price | Primary deliverable |
|---|---|---|
| Property Records Research | $99 | Public records summary |
| Philadelphia Property Compliance Check | $149 | Research report and action checklist |
| Rental Listing Support | $199 | Organized photos, listing information, responses, and showing system |
| Landlord Administrative Setup | $249 | Organized files, templates, reminders, and workflow |
| Investor Deal Package | $249 | Professional property and marketing package |
| Contractor Office Support | $399/month | Recurring estimates, invoices, proposals, follow-up, and organization |
| Small Business Back Office Support | $399/month | Recurring administrative and customer workflow support |
Rush requests, multiple properties, high record volume, extensive photo work, or work outside the standard scope receive a custom quote. Payment instructions are sent only after scope confirmation.
Start with the problem, not the package.
Tell us what is stuck and when you need it completed.